Emergency Shelters
An emergency shelter list for Wayne County, Indiana. Includes: Address, phone number, bed availability, and limited criteria descriptions.
Name/Address | Contact | Beds/Units | Length of Stay | Criteria/Access |
---|---|---|---|---|
228 Club 228 S 6th St Richmond, IN | 765-935-9801 Char Snow 765-960-8917 | 1 | 1 night | Waiting for bed to rehab program |
A Better Way 15 S. 11th St. Richmond, IN | 765-966-0538 Candra Ramsey | Flexible | Varies | Women, chldrn fleeing domestic violence |
Hope House 121 North 10th St. Richmond, IN | 765-935-3000 Whitney Mays | 12 Beds | 2-3 Wks (no Max) | Adult Men |
Journey Home 325 S Oak St Ste #101 Winchester, IN | 765-595-8297 Thereasa Miller | 15 bed | 3-6 months | Adult Male Veterans |
Refuge of Hope 1032 E Main St. Richmond, IN | 765-488-1212 Briget McFadden | 11 bed | 14 days 8 week prgm stay | Adult Women, chldrn |
The Shelter Inc. 308 N Eastern Ave. Connersville, IN | 765-544-0065 Jason Spears | 6 bed 10-12 seasonal | 30 days prgm | Families |
YWCA- Dayton | 973-461-5550 x213 Lauren Durnwald | Women, chldrn fleeing domestic violence |
admin
0
Tags :