Subsidized Housing
Low-Income Housing list for Wayne County, Indiana. Includes: Address, phone number, and limited criteria descriptions.
Name/Address | Contact | Beds/Units | Length of Stay | Criteria/Access |
---|---|---|---|---|
A Better Way- Rapid Housing Richmond | 765-966-0538 Candra Ramsey | Permanent | Men, women and minors with sexual assault or domestic violence history. | |
Alberta Hopper- Centerstone Connersville | 1 single unit | Permanent | For individuals and families experiencing homelessness with disabilities such as serious mental illness, chronic substance abuse, physical disabilities, and/or HIV/AIDS. | |
Bethlehem Manor 1212 So. 20th Street Richmond, IN 47374 | 765-966-0816 765-488-1820 | 25 units/ all 1 bedroom | Permanent | Proof of SSI, ID, birth certifate, Social Security card, and credit check is performed |
Cambridge Square Apts 3800 S. A St. Richmond, IN 47374 | 765-962-4526 | 150/ 1 bedroom only | Permanent | Elderly, disabiility accessible units Photo ID, Social Security Card, Proof of income to start the application process |
Cambridge Square | 765-962-4526 | |||
Carriage House apts 701 Dillon Dr. Richmond, IN 47374 | 765-935-3796 | Family, elderly units | ||
Dogwood Terrace | 765-965-4840 | |||
Centerstone- Cumberland Apartments Richmond | Donielle Harleman | 20 units | Permanent | S card, birth certificate, proof of income, proof of food stamps, 6 months of bank statements, disability verification sheet completed by MD/NP- priority to those with SPMI |
Centerstone- Permanent Supportive Housing- Genesis Apartments Richmond | 15 single units | Permanent | SS card, birth certificate, proof of income, proof of food stamps, 6 months of bank statements, disability verification sheet completed by MD/NP | |
Greenwood Apartments 1460 So. 16th St. Richmond, IN 47374 | 765-962-0886 | 100 units | Permanent | Family, elderly units, need birth certiface and socail security card for anyone living in the apartments. |
Habitat for Humanity- Richmond Chapter 1114 S F St Richmond, IN 47374 | 765-962-5986 Dan dan@goodnewshabitat.org | |||
Interfaith Apts 34 NW 5TH St. Richmond, IN 47374 | 765-966-0064 | 204 units on property | Permanent | Elderly, accessible units. Two buildings: North 52 and older, or disability, South: 62 or older Need proof of income, photo ID, and Social Security Card |
HACR- Merle Hendersone Apartments 81 S. 14th St. Richmond | 765-966-2687 Keon Jackson | 104 units | Permanent | Elderly/Disabled Housing ID, SS, Income Verification, Birth Certificate, Phone/Email, Background Check |
Homeownership- IHCDA | https://www.in.gov/ihcda/homebuyers/ | See site for current criteria | ||
Homeownership- USDA | https://www.rd.usda.gov/topics/buy-build-or-repair-home | See site for current criteria | ||
Housing Choice Voucher Program- HUD- Section 8 58 S. 15th St. Richmond | 765-966-2687 Keon Jackson | 273 vouchers | Permanent | Low to moderate-income families ID, SS, Income Verification, Birth Certificate, Phone/Email, Background Check |
ICAP Program 56 S 2nd St Richmond | 765-488-2416 | Fill out application for wait listing, placement on the waiting list does not guarantee the applicants will qualify for assistance. | ||
New Paris Apartments 33 Sauer Dr. New Paris, OH 45347 | 937-437-0504 | Elderly, Family, accessible units. | ||
Oxford House Indy/Dearborn nearest | 812-318-8273 Joshua Ogle South Bend 574-276-1247 Ft-Wayne 812-318-4727 Southern 270-727-3096 Dearborn 317-499-4710 Evansville 270-727-3096 Indianapolis/LaFayette 502-655-1563 Columbus/Bloomington 317-670-4281 Re-Entry | https://oxfordhouse.org/pdf/in | Permanent | Sober living for single adults |
Parc Lorraine Apts 100 So. 52nd Street Richmond, IN 47374 | 765-966-1298 | Family, elderly units | ||
Panoramic Apts 600 North Morton St. Centerville,IN 47330 | 765-855-5240 | 3 property two have 32 units and 1 has 12 units | Permanent | Family, elderly, accessible units |
Redwood Terrace Apartments- Centerstone S. 13th Richmond, In | Donielle Harleman | 60 units | Permanent | SS card, birth certificate, proof of income, proof of food stamps, 6 months of bank statements, disability verification sheet completed by MD/NP |
Richmond Housing Authority | 765-966-2687 | Norwood Apts Southview APts. Westwood Apts | ||
Rosewood Terrace 4100 So. A Street Richmond, IN 47374 | 765-962-2471 | Elderly, accessible units | ||
SoberLiving America Indy | 12 month recovery prgram | Sober living for single adults | ||
Sycamore Square | 765-966-2687 | Through Housing Authority |
admin
0
Tags :